On August 6, 2019, the Hartford Courant published an article regarding recently released SAT scores from the State Department of Education.
The latest scores on the SAT, an annual exam given to high school juniors that measures college and career readiness, follow an old trend: students from Connecticut’s most affluent communities score the highest on the test. Five Fairfield County towns — Darien, New Canaan, Westport, Wilton and Ridgefield — lead the state in SAT scores. Two Hartford-area communities, Avon and Simsbury, also scored in the top 10.
Scores are based on a 400 to 1600 point scale, with the test split into two sections, one for reading and writing and another for mathematics. Statewide, 62 percent of high school juniors students are at or above grade level for reading and writing and 41 percent for math.
The disparity on the test has significant implications in Connecticut, where affluent communities remain largely white. “The results released by the state Department of Education clearly show serious racial disparities in performance,” said Subria Gordon, executive director of ConnCan, an education advocacy group. “The vast majority of Black and Latino students are unprepared for college and beyond.”
Here is a town-by-town ranking of scores on the SAT.
(Benchmark score in parentheses)
District | ELA (480) | MATH (530) | TOTAL |
---|---|---|---|
Darien | 611 | 628 | 1239 |
New Canaan | 618 | 618 | 1236 |
Westport | 612 | 611 | 1223 |
Wilton | 615 | 596 | 1211 |
Ridgefield | 604 | 604 | 1208 |
Weston | 604 | 590 | 1194 |
Regional 09 | 591 | 589 | 1180 |
Avon | 584 | 590 | 1174 |
Simsbury | 591 | 580 | 1171 |
Regional 18 | 580 | 580 | 1160 |
Madison | 579 | 579 | 1158 |
Guilford | 578 | 577 | 1155 |
Glastonbury | 571 | 583 | 1154 |
Newtown | 573 | 579 | 1152 |
Farmington | 577 | 574 | 1151 |
Greenwich | 580 | 571 | 1151 |
Fairfield | 566 | 570 | 1136 |
Regional 08 | 565 | 571 | 1136 |
Regional 15 | 566 | 570 | 1136 |
Monroe | 564 | 570 | 1134 |
Cheshire | 571 | 562 | 1133 |
Regional 05 | 569 | 563 | 1132 |
Tolland | 558 | 571 | 1129 |
Regional 19 | 556 | 572 | 1128 |
Trumbull | 559 | 567 | 1126 |
Canton | 567 | 558 | 1125 |
Granby | 571 | 552 | 1123 |
West Hartford | 566 | 557 | 1123 |
North Stonington | 572 | 549 | 1121 |
Regional 07 | 551 | 562 | 1113 |
South Windsor | 556 | 554 | 1110 |
Regional 04 | 566 | 538 | 1104 |
Regional 13 | 564 | 536 | 1100 |
Brookfield | 549 | 550 | 1099 |
Regional 17 | 555 | 544 | 1099 |
Regional 12 | 558 | 540 | 1098 |
Stonington | 559 | 537 | 1096 |
East Lyme | 554 | 534 | 1088 |
Litchfield | 557 | 530 | 1087 |
Regional 16 | 543 | 542 | 1085 |
Regional 10 | 554 | 527 | 1081 |
Suffield | 553 | 526 | 1079 |
Westbrook | 547 | 528 | 1075 |
Coventry | 541 | 532 | 1073 |
East Granby | 554 | 518 | 1072 |
New Fairfield | 546 | 522 | 1068 |
Southington | 534 | 533 | 1067 |
Somers | 546 | 520 | 1066 |
Newington | 535 | 527 | 1062 |
Shelton | 534 | 528 | 1062 |
New Milford | 530 | 530 | 1060 |
Old Saybrook | 532 | 528 | 1060 |
Berlin | 540 | 519 | 1059 |
Regional 11 | 536 | 523 | 1059 |
Rocky Hill | 531 | 523 | 1054 |
East Haddam | 541 | 512 | 1053 |
Bethel | 529 | 523 | 1052 |
Ellington | 534 | 518 | 1052 |
The Woodstock | 520 | 528 | 1048 |
Wolcott | 526 | 521 | 1047 |
Bolton | 540 | 506 | 1046 |
Colchester | 532 | 509 | 1041 |
Milford | 527 | 514 | 1041 |
Portland | 521 | 520 | 1041 |
Wethersfield | 527 | 514 | 1041 |
East Hampton | 539 | 501 | 1040 |
Waterford | 525 | 515 | 1040 |
Branford | 524 | 515 | 1039 |
Regional 06 | 539 | 496 | 1035 |
Cromwell | 525 | 509 | 1034 |
Stafford | 523 | 511 | 1034 |
Clinton | 539 | 493 | 1032 |
Regional 14 | 527 | 503 | 1030 |
Learn | 529 | 498 | 1027 |
Lebanon | 518 | 506 | 1024 |
Wallingford | 520 | 502 | 1022 |
North Haven | 516 | 504 | 1020 |
Groton | 517 | 502 | 1019 |
Thomaston | 525 | 493 | 1018 |
Ledyard | 518 | 499 | 1017 |
Oxford | 525 | 489 | 1014 |
Regional 01 | 529 | 482 | 1011 |
Enfield | 509 | 499 | 1008 |
Plainville | 506 | 498 | 1004 |
Seymour | 511 | 493 | 1004 |
Montville | 520 | 478 | 998 |
Plymouth | 501 | 494 | 995 |
Vernon | 504 | 486 | 990 |
Bristol | 502 | 487 | 989 |
Stamford | 497 | 488 | 985 |
Norwich Free | 499 | 480 | 979 |
Killingly | 503 | 475 | 978 |
Watertown | 495 | 482 | 977 |
Achievement First Bridgeport | 488 | 487 | 975 |
Thompson | 504 | 470 | 974 |
Norwalk | 493 | 480 | 973 |
East Windsor | 494 | 477 | 971 |
Hamden | 497 | 474 | 971 |
Middletown | 495 | 473 | 968 |
Achievement First Hartford | 469 | 492 | 961 |
Windsor | 489 | 467 | 956 |
Griswold | 492 | 462 | 954 |
Capitol Region Education Council | 491 | 461 | 952 |
Elm City College Preparatory | 478 | 474 | 952 |
Stratford | 487 | 465 | 952 |
Manchester | 480 | 469 | 949 |
Amistad | 474 | 474 | 948 |
Torrington | 485 | 463 | 948 |
Plainfield | 490 | 454 | 944 |
The Gilbert | 478 | 466 | 944 |
Danbury | 484 | 455 | 939 |
Windsor Locks | 481 | 451 | 932 |
Bloomfield | 478 | 441 | 919 |
EASTCONN | 490 | 429 | 919 |
Naugatuck | 473 | 446 | 919 |
Putnam | 479 | 435 | 914 |
Capital Preparatory Harbor | 470 | 440 | 910 |
West Haven | 471 | 438 | 909 |
East Hartford | 461 | 446 | 907 |
Ansonia | 467 | 439 | 906 |
East Haven | 465 | 436 | 901 |
CTECS | 454 | 434 | 888 |
Hartford | 454 | 434 | 888 |
Derby | 463 | 423 | 886 |
Explorations District | 466 | 414 | 880 |
Meriden | 453 | 424 | 877 |
The Bridge | 446 | 427 | 873 |
New Haven | 444 | 423 | 867 |
New London | 438 | 427 | 865 |
Windham | 441 | 420 | 861 |
Common Ground High | 443 | 412 | 855 |
Bridgeport | 435 | 413 | 848 |
New Britain | 430 | 413 | 843 |
Waterbury | 435 | 407 | 842 |
SOURCE: CONNECTICUT DEPARTMENT OF EDUCATION